Prepared for
Sample Fund II (illustration)
By Diya Ahuja · Arelva, Mumbai
Billable time
15h 10m
Rate
₹5,000/hour
Fees this month
₹75,833
plus GST at 18%
Tasks logged
12
Where the time went
Every task, as logged
| Date | Category | What was done | Time | Amount |
|---|---|---|---|---|
| 02 Sep 2026, 10:00 | Client meeting | Kick-off with partners: Fund II thesis, target LP profile, sectors for deal flow | 1h 30m | ₹7,500 |
| 03 Sep 2026, 11:30 | Research & mapping | Mapped 42 family offices and 9 funds of funds against Fund II size and strategy | 2h 30m | ₹12,500 |
| 05 Sep 2026, 15:00 | Materials & documents | Reviewed LP deck and one-page teaser; sent edits | 1h 00m | ₹5,000 |
| 08 Sep 2026, 09:30 | Company screening | Screened 18 founder applications in climate and fintech; shortlisted 5 | 2h 00m | ₹10,000 |
| 09 Sep 2026, 16:00 | Founder meeting | Call with founder of a Series A climate-software company | 0h 45m | ₹3,750 |
| 11 Sep 2026, 12:00 | LP outreach | Personal introductions to 6 family offices; 3 agreed to a first call | 1h 15m | ₹6,250 |
| 12 Sep 2026, 10:00 | Introductions & follow-up | Shared a batch of 5 companies through the private link | 0h 30m | ₹2,500 |
| 16 Sep 2026, 14:00 | Client meeting | Fortnightly review: LP pipeline, 2 intro requests on shared companies | 1h 00m | ₹5,000 |
| 18 Sep 2026, 11:00 | LP outreach | First calls with 2 family offices alongside the GP | 1h 30m | ₹7,500 |
| 22 Sep 2026, 15:30 | Introductions & follow-up | Set up 2 founder meetings requested by the fund | 0h 40m | ₹3,333 |
| 25 Sep 2026, 10:00 | Due diligence support | Collected data room and reference contacts for one company | 2h 00m | ₹10,000 |
| 29 Sep 2026, 17:00 | Admin & other | Month-end report and next month's plan | 0h 30m | ₹2,500 |
| Total billable | 15h 10m | ₹75,833 | ||
Companies shared with you this month
| Company | Stage | Your response |
|---|---|---|
| A climate-software company | Series A | Requested intro |
| A cross-border payments company | Seed | Requested intro |
| A SME-lending platform | Pre-Series A | Wants more info |
| A carbon-accounting tool | Seed | Passed |
| A battery-recycling startup | Series A | Awaiting your review |